Investor Relations
		
		 
			Stockholder Overview
Stock Distribution(as of February 29, 2024)
 
			Major Shareholders(as of February 29, 2024)
| Name of Shareholders | Number of shares held | Percentage of shares held | 
|---|---|---|
| Keiji Nishie | 18,820,600 | 40.12% | 
| Custody Bank of Japan, Ltd. (Trust account) | 4,810,600 | 10.25% | 
| The Master Trust Bank of Japan, Ltd. (Trust account) | 3,991,600 | 8.51% | 
| Saori Kiryu | 967,600 | 2.06% | 
| THE BANK OF NEW YORK 133652 (Standing proxy: Settlement & Clearing Services Department, Mizuho Bank, Ltd.) | 946,000 | 2.02% | 
| THE BANK OF NEWYORK 133612 (Standing proxy: Settlement & Clearing Services Department, Mizuho Bank, Ltd.) | 745,600 | 1.59% | 
| THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT (Standing proxy: MUFG Bank, Ltd.) | 622,100 | 1.33% | 
| The Nomura Trust and Banking Co., Ltd. (Trust account) | 595,600 | 1.27% | 
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) (Standing proxy: MUFG Bank, Ltd.) | 567,501 | 1.21% | 
| GOLDMAN, SACHS & CO. REG (Standing proxy: Goldman Sachs Japan Co., Ltd.) | 517,950 | 1.10% | 
Note: The shareholding ratio is calculated after deducting treasury shares.
