Investor Relations
Stockholder Overview
Stock Distribution(as of February 28, 2026)
Major Shareholders(as of February 28, 2026)
| Name of Shareholders | Number of shares held | Percentage of shares held |
|---|---|---|
| Freeway Inc. | 13,104,927 | 27.94% |
| Keiji Nishie | 5,715,673 | 12.19% |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 3,898,000 | 8.31% |
| THE BANK OF NEW YORK 133652 | 1,285,000 | 2.74% |
| Custody Bank of Japan, Ltd. (Trust account) | 1,276,100 | 2.72% |
| Saori Kiryu | 967,600 | 2.06% |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) (Standing proxy: MUFG Bank, Ltd.) |
922,360 | 1.97% |
| THE BANK OF NEWYORK 133612 | 916,100 | 1.95% |
| UBS AG SINGAPORE | 691,200 | 1.47% |
| MORGAN STANLEY & CO.LLC | 549,735 | 1.17% |
Note: The shareholding ratio is calculated after deducting treasury shares.
